$LONGBOI
long boilivecommunitydemoHYPE LONG 3×CA Launcher 4wiU…1AJd2026-10-29
hype, levered, patient.
Demo market. The position is simulated and priced live from Hyperliquid; the coin, fees and burns are illustrative and do not exist on chain.
Equity
$2008.64
notional $4225.78
uPnL
+$168.64
Lifetime PnL
+$286.64(+15.6%)
Burned
0.420%
0.710 SOL bought back
Position
| Asset | Side | Size | Notional | Entry | Mark | Liq | Lev | Margin | uPnL |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | long | 48.12 | $4225.78 | 84.313 | 87.817 | 59.167 | 3× | $1352.40 | +$168.64 |
equity
Events
| 10-31 04:32 | BURN | burned 0.42% of $LONGBOI supply | |
| 10-31 04:32 | BUYBACK | bought back $LONGBOI with 0.710 SOL | |
| 10-31 03:18 | WITHDRAW | withdrew $118.00 profit → SOL on its way to the vault | |
| 10-30 12:03 | TP | TP1 hit. profit queued for buyback | |
| 10-29 06:42 | OPEN | position opened: HYPE LONG 3× | |
| 10-29 06:30 | BRIDGE | 12.27 SOL arrived on hyperliquid → $1840.00 USDC collateral | |
| 10-30 17:06 | CLAIM | claimed 4.733 SOL creator fees → 3.313 position · 0.947 launcher · 0.473 $BIAS | |
| 10-29 22:48 | CLAIM | claimed 4.733 SOL creator fees → 3.313 position · 0.947 launcher · 0.473 $BIAS | |
| 10-29 04:30 | CLAIM | claimed 4.733 SOL creator fees → 3.313 position · 0.947 launcher · 0.473 $BIAS | |
| 10-29 02:30 | LAUNCH | launched $LONGBOI on pump.fun. bias: HYPE LONG 3× |
positions are leveraged and can lose everything. vaults are operated by the platform. memecoins are extremely risky. nothing here is financial advice.